|
DURRR同志关键的一天
Durrr is down $3.8M in the last 10 days omg.
(All sites, All Gametypes, 2009-11-01 to 2009-11-10)
Winners Results Sessions Hands
Isildur1 $3.739.202,84 246 55653
Phil Ivey $682.786,35 79 2953
DIN_FRU $669.354,00 116 2544
David Oppenheim $549.624,50 154 3060
l Scubba l $471.689,10 17 2172
howisitfeellike $378.636,00 63 1210
Brian Townsend $369.476,50 96 3846
EazyPeazy $365.518,50 138 2233
OMGClayAiken $265.223,25 4 828
Ziigmund $260.328,94 47 2504
Losers Results Sessions Hands
durrrr $-3.804.010,30 168 32203
Gus Hansen $-1.053.393,75 351 10539
Richard Ashby $-636.495,00 203 8097
Cole South $-565.886,50 72 10950
Brian Hastings $-358.341,25 30 1626
UgotaBanana $-354.157,00 21 4124
Slick Puppy $-343.786,50 207 6147
David Benyamine $-313.225,50 312 9639
Observer84 $-229.433,50 12 1338
CADX2 $-183.876,00 13 6357 |
|