# of AA | Probality | Cumulative |
0 | 0.955661458 | 0.9556614584054820 |
1 | 0.043439157 | 0.9991006156057310 |
2 | 0.000888528 | 0.9999891438211900 |
3 | 1.077E-05 | 0.9999999138601660 |
4 | 8.56708E-08 | 0.9999999995309300 |
5 | 4.67295E-10 | 0.9999999999982250 |
6 | 1.77006E-12 | 0.9999999999999950 |
7 | 4.59755E-15 | 1.0000000000000000 |
8 | 7.83673E-18 | 1.0000000000000000 |
9 | 7.91589E-21 | 1.0000000000000000 |
10 | 3.59813E-24 | 1.0000000000000000 |
sky1021 发表于 2020-3-30 19:33
最近概率的帖子很多啊
楼上几位高人已经详尽解答了概率了
欢迎光临 智游城 (http://zhiyoucheng.co/) | Powered by Discuz! X3.2 |