排名 | 底牌 | 到河牌造nuts概率% |
1 | ATs | 4.34 |
2 | AJs | 4.24 |
3 | AQs | 4.14 |
4 | AKs | 4.08 |
5 | A9s | 3.53 |
6 | A6s | 3.41 |
7 | JTs | 3.40 |
8 | A8s | 3.35 |
9 | A7s | 3.31 |
10 | A5s | 3.25 |
11 | JTo | 3.24 |
12 | A4s | 3.09 |
13 | KQs | 3.03 |
14 | QJs | 3.00 |
15 | KJs | 2.98 |
16 | QTs | 2.95 |
17 | A3s | 2.94 |
18 | KTs | 2.93 |
19 | A2s | 2.77 |
20 | QJo | 2.75 |
Tamarin 发表于 2015-8-10 09:45
第六名a6x很醒目
Howard 发表于 2015-8-11 04:33
谢谢指出,赶紧改了
笔误原因是我的软件不认“A6s”这样的说法,如果写上去,它会把s当作黑桃,认为是任 ...
Howard 发表于 2015-8-11 04:41
为什么ATs比AKs造nuts能力显著高出一些?(4.08% vs 4.34%)
我想半天,还真想不出有哪些AKs是nuts,而ATs ...
1 | AxTx | 4.32% |
2 | AxJx | 4.23% |
3 | AxQx | 4.14% |
4 | AxKx | 4.09% |
5 | Ax9x | 3.54% |
6 | Ax6x | 3.45% |
7 | JxTx | 3.37% |
8 | Ax8x | 3.34% |
9 | Ax7x | 3.32% |
10 | Ax5x | 3.26% |
11 | JyTx | 3.25% |
12 | Ax4x | 3.11% |
13 | KxQx | 3.03% |
14 | QxJx | 2.99% |
15 | KxJx | 2.98% |
16 | KxTx | 2.94% |
17 | QxTx | 2.94% |
18 | Ax3x | 2.94% |
19 | Ax2x | 2.79% |
20 | QyJx | 2.73% |
21 | QyTx | 2.69% |
22 | KyQx | 2.33% |
23 | Tx9x | 2.23% |
24 | KyJx | 2.22% |
25 | KyTx | 2.18% |
26 | Ty9x | 2.06% |
27 | AyKx | 1.98% |
28 | AyAx | 1.95% |
29 | AyQx | 1.87% |
30 | AyJx | 1.78% |
31 | 9x8x | 1.76% |
32 | KyKx | 1.75% |
33 | 8x7x | 1.72% |
34 | AyTx | 1.72% |
35 | 7x6x | 1.70% |
36 | 6x5x | 1.66% |
37 | Jx9x | 1.63% |
38 | 9y8x | 1.60% |
39 | Tx8x | 1.58% |
40 | 8y7x | 1.58% |
41 | 7y6x | 1.56% |
42 | 6y5x | 1.55% |
43 | Jy9x | 1.51% |
44 | 5x4x | 1.49% |
45 | Ty8x | 1.46% |
46 | Kx9x | 1.42% |
47 | Kx5x | 1.37% |
48 | 5y4x | 1.36% |
49 | Kx4x | 1.33% |
50 | Kx3x | 1.32% |
51 | Kx2x | 1.31% |
52 | Kx8x | 1.29% |
53 | 9x7x | 1.28% |
54 | 8x6x | 1.27% |
55 | Kx7x | 1.26% |
56 | QyQx | 1.24% |
57 | 7x5x | 1.24% |
58 | 6x4x | 1.24% |
59 | Kx6x | 1.23% |
60 | Qx9x | 1.23% |
61 | 9y7x | 1.16% |
62 | 8y6x | 1.13% |
63 | 7y5x | 1.12% |
64 | 6y4x | 1.09% |
65 | 5x3x | 1.05% |
66 | Jx8x | 1.00% |
67 | JyJx | 0.99% |
68 | Qy9x | 0.97% |
69 | TyTx | 0.94% |
70 | 5y3x | 0.93% |
71 | Tx7x | 0.92% |
72 | Jy8x | 0.91% |
73 | 4x3x | 0.85% |
74 | Ty7x | 0.84% |
75 | 4y3x | 0.75% |
76 | Ay9x | 0.75% |
77 | 9y9x | 0.72% |
78 | 8y8x | 0.72% |
79 | Qx8x | 0.71% |
80 | Ay8x | 0.71% |
81 | 9x6x | 0.70% |
82 | 7y7x | 0.69% |
83 | Ay7x | 0.69% |
84 | 6y6x | 0.68% |
85 | 8x5x | 0.68% |
86 | 3y3x | 0.67% |
87 | 4y4x | 0.67% |
88 | 5y5x | 0.67% |
89 | 7x4x | 0.66% |
90 | Ay6x | 0.66% |
91 | 6x3x | 0.65% |
92 | 2y2x | 0.65% |
93 | Qx7x | 0.63% |
94 | Ky9x | 0.62% |
95 | Ay4x | 0.62% |
96 | Ay5x | 0.62% |
97 | Ay3x | 0.61% |
98 | 9y6x | 0.60% |
99 | Ay2x | 0.60% |
100 | Qx6x | 0.60% |
101 | Qx5x | 0.59% |
102 | 8y5x | 0.59% |
103 | Ky8x | 0.57% |
104 | Qx3x | 0.57% |
105 | Qx4x | 0.57% |
106 | Qx2x | 0.56% |
107 | 6y3x | 0.56% |
108 | 7y4x | 0.55% |
109 | Ky7x | 0.55% |
110 | Qy8x | 0.51% |
111 | Ky6x | 0.51% |
112 | Jx7x | 0.51% |
113 | 5x2x | 0.49% |
114 | Ky5x | 0.48% |
115 | Qy7x | 0.48% |
116 | Ky4x | 0.47% |
117 | Ky2x | 0.46% |
118 | Ky3x | 0.46% |
119 | 4x2x | 0.45% |
120 | Tx6x | 0.44% |
121 | Jy7x | 0.44% |
122 | Jx6x | 0.44% |
123 | Qy6x | 0.44% |
124 | Qy5x | 0.42% |
125 | Jx5x | 0.41% |
126 | Ty6x | 0.41% |
127 | Qy4x | 0.40% |
128 | Qy3x | 0.40% |
129 | Jy6x | 0.39% |
130 | 5y2x | 0.39% |
131 | Qy2x | 0.39% |
132 | Jy5x | 0.39% |
133 | Jx4x | 0.39% |
134 | Tx5x | 0.38% |
135 | Ty5x | 0.38% |
136 | Jx3x | 0.38% |
137 | Jx2x | 0.38% |
138 | Jy2x | 0.37% |
139 | Jy4x | 0.37% |
140 | Tx4x | 0.36% |
141 | 4y2x | 0.36% |
142 | Tx3x | 0.36% |
143 | Ty4x | 0.36% |
144 | Jy3x | 0.36% |
145 | Ty2x | 0.35% |
146 | Ty3x | 0.34% |
147 | Tx2x | 0.34% |
148 | 3x2x | 0.28% |
149 | 3y2x | 0.24% |
150 | 9x5x | 0.19% |
151 | 8x4x | 0.19% |
152 | 7x3x | 0.18% |
153 | 6x2x | 0.18% |
154 | 9y5x | 0.17% |
155 | 8y4x | 0.15% |
156 | 9x4x | 0.15% |
157 | 9y4x | 0.15% |
158 | 8y3x | 0.14% |
159 | 9x3x | 0.14% |
160 | 8x3x | 0.14% |
161 | 7y3x | 0.13% |
162 | 9x2x | 0.13% |
163 | 9y3x | 0.13% |
164 | 7y2x | 0.13% |
165 | 6y2x | 0.13% |
166 | 8x2x | 0.13% |
167 | 8y2x | 0.13% |
168 | 7x2x | 0.13% |
169 | 9y2x | 0.12% |
dengxianqi 发表于 2015-8-10 19:21
逻辑上来说,这个说明还不充分。存在一些AKs是nuts但ATs不是nuts的牌型,比如,
在 AAK (AAT)xx的boar ...
Howard 发表于 2015-8-11 04:41
为什么ATs比AKs造nuts能力显著高出一些?(4.08% vs 4.34%)
我想半天,还真想不出有哪些AKs是nuts,而ATs ...
youngtercel 发表于 2015-9-9 21:59
AKs没有单张straightflush,凡是形成straight flush必然两张都用上。
这里要除掉 2s3s4s5s 的情况吧,或者 ...
欢迎光临 智游城 (http://zhiyoucheng.co/) | Powered by Discuz! X3.2 |