没买保险 | |||||
T | R | ||||
Outs | 结果 | 次数 | Outs | 结果 | 次数 |
2 | 0 | 356 | 2 | 0 | 285 |
2 | 1 | 22 | 2 | 1 | 16 |
3 | 0 | 223 | 3 | 0 | 147 |
3 | 1 | 24 | 3 | 1 | 13 |
4 | 0 | 51 | 4 | 0 | 82 |
4 | 1 | 7 | 4 | 1 | 16 |
5 | 0 | 133 | 5 | 0 | 80 |
5 | 1 | 22 | 5 | 1 | 8 |
6 | 0 | 183 | 6 | 0 | 103 |
6 | 1 | 24 | 6 | 1 | 20 |
7 | 0 | 46 | 7 | 0 | 57 |
7 | 1 | 11 | 7 | 1 | 11 |
8 | 0 | 20 | 8 | 0 | 53 |
8 | 1 | 15 | 8 | 1 | 15 |
9 | 0 | 60 | 9 | 0 | 38 |
9 | 1 | 18 | 9 | 1 | 11 |
10 | 0 | 31 | 10 | 0 | 52 |
10 | 1 | 4 | 10 | 1 | 13 |
11 | 0 | 27 | 11 | 0 | 44 |
11 | 1 | 6 | 11 | 1 | 14 |
12 | 0 | 43 | 12 | 0 | 39 |
12 | 1 | 9 | 12 | 1 | 16 |
13 | 0 | 9 | 13 | 0 | 14 |
13 | 1 | 5 | 13 | 1 | 6 |
14 | 0 | 20 | 14 | 0 | 26 |
14 | 1 | 5 | 14 | 1 | 10 |
15 | 0 | 22 | 15 | 0 | 23 |
15 | 1 | 8 | 15 | 1 | 10 |
买了保险 | |||||
T | R | ||||
Outs | 结果 | 次数 | Outs | 结果 | 次数 |
2 | 0 | 223 | 2 | 0 | 399 |
2 | 1 | 6 | 2 | 1 | 18 |
3 | 0 | 125 | 3 | 0 | 363 |
3 | 1 | 7 | 3 | 1 | 8 |
4 | 0 | 20 | 4 | 0 | 106 |
4 | 1 | 5 | 4 | 1 | 11 |
5 | 0 | 51 | 5 | 0 | 69 |
5 | 1 | 4 | 5 | 1 | 11 |
6 | 0 | 62 | 6 | 0 | 101 |
6 | 1 | 9 | 6 | 1 | 17 |
7 | 0 | 14 | 7 | 0 | 41 |
7 | 1 | 2 | 7 | 1 | 12 |
8 | 0 | 17 | 8 | 0 | 81 |
8 | 1 | 5 | 8 | 1 | 19 |
9 | 0 | 11 | 9 | 0 | 41 |
9 | 1 | 3 | 9 | 1 | 9 |
10 | 0 | 5 | 10 | 0 | 38 |
10 | 1 | 2 | 10 | 1 | 21 |
11 | 0 | 6 | 11 | 0 | 36 |
11 | 1 | 1 | 11 | 1 | 12 |
12 | 0 | 7 | 12 | 0 | 25 |
12 | 1 | 3 | 12 | 1 | 13 |
13 | 0 | 4 | 13 | 0 | 10 |
13 | 1 | 0 | 13 | 1 | 3 |
14 | 0 | 7 | 14 | 0 | 19 |
14 | 1 | 1 | 14 | 1 | 7 |
15 | 0 | 1 | 15 | 0 | 9 |
15 | 1 | 0 | 15 | 1 | 4 |
最怕河杀 发表于 2015-3-9 00:32
所有ALLIN中,都是先亮牌,再来决定买不买保险。也就是买了保险的必定会亮牌 ...
Howard 发表于 2015-3-9 23:45
前些天我也打了几次联众,发现只有在自己是allin的当事人时才会把对方的牌亮给自己;如果自己是旁观者, ...
Howard 发表于 2015-2-16 15:15
买了保险的总结:
与没买保险相反,无论转牌,还是河牌,还是总计,实际命中都比理论命中要低,但低的不算 ...
老陈 发表于 2015-3-11 05:23
2个outs
KK vs AA on 8537
AA vs KK on K82
Howard 发表于 2015-3-9 21:45
前些天我也打了几次联众,发现只有在自己是allin的当事人时才会把对方的牌亮给自己;如果自己是旁观者, ...
老陈 发表于 2015-3-11 02:34
开始只看数据,进行复杂的计算了,后来仔细对数据进行分析,我从对联众的怀疑转到对数据的怀疑,发现这些数 ...
欢迎光临 智游城 (http://zhiyoucheng.co/) | Powered by Discuz! X3.2 |