起手牌 | 胜率 | 组合数 | 百分比 | 手数 |
AA | 84.74 | 6 | 0.45 | 221 |
KK | 82.01 | 6 | 0.90 | 111 |
79.77 | 6 | 1.36 | 74 | |
JJ | 77.16 | 6 | 1.81 | 55 |
TT | 74.76 | 6 | 2.26 | 44 |
99 | 72.09 | 6 | 2.71 | 37 |
88 | 69.12 | 6 | 3.17 | 32 |
AKs | 66.67 | 4 | 3.47 | 29 |
77 | 66.19 | 6 | 3.92 | 26 |
AQs | 66.00 | 4 | 4.22 | 24 |
AJs | 65.11 | 4 | 4.52 | 22 |
AK | 64.93 | 12 | 5.43 | 18 |
AQ | 64.19 | 12 | 6.33 | 16 |
ATs | 64.04 | 4 | 6.64 | 15 |
KQs | 63.43 | 4 | 6.94 | 14 |
66 | 63.30 | 6 | 7.39 | 14 |
AJ | 63.24 | 12 | 8.30 | 12 |
A9s | 62.41 | 4 | 8.60 | 12 |
KJs | 62.40 | 4 | 8.90 | 11 |
AT | 62.18 | 12 | 9.80 | 10 |
KTs | 61.79 | 4 | 10.11 | 10 |
A8s | 61.64 | 4 | 10.41 | 10 |
KQ | 61.15 | 12 | 11.31 | 9 |
55 | 60.67 | 6 | 11.76 | 9 |
A7s | 60.61 | 4 | 12.07 | 8 |
KJ | 60.46 | 12 | 12.97 | 8 |
A9 | 60.34 | 12 | 13.88 | 7 |
QJs | 60.21 | 4 | 14.18 | 7 |
K9s | 59.71 | 4 | 14.48 | 7 |
A5s | 59.67 | 4 | 14.78 | 7 |
A6s | 59.63 | 4 | 15.08 | 7 |
KT | 59.50 | 12 | 15.99 | 6 |
A8 | 59.45 | 12 | 16.89 | 6 |
QTs | 59.39 | 4 | 17.19 | 6 |
A4s | 58.95 | 4 | 17.50 | 6 |
A7 | 58.42 | 12 | 18.40 | 5 |
K8s | 58.34 | 4 | 18.70 | 5 |
A3s | 58.09 | 4 | 19.00 | 5 |
QJ | 57.90 | 12 | 19.91 | 5 |
Q9s | 57.58 | 4 | 20.21 | 5 |
JTs | 57.47 | 4 | 20.51 | 5 |
44 | 57.45 | 6 | 20.97 | 5 |
K9 | 57.41 | 12 | 21.87 | 5 |
K7s | 57.33 | 4 | 22.17 | 5 |
A6 | 57.33 | 12 | 23.08 | 4 |
A5 | 57.32 | 12 | 23.98 | 4 |
A2s | 57.16 | 4 | 24.28 | 4 |
QT | 57.12 | 12 | 25.19 | 4 |
K6s | 56.65 | 4 | 25.49 | 4 |
A4 | 56.60 | 12 | 26.40 | 4 |
Q8s | 56.02 | 4 | 26.70 | 4 |
J9s | 55.79 | 4 | 27.00 | 4 |
K8 | 55.72 | 12 | 27.90 | 4 |
K5s | 55.71 | 4 | 28.21 | 4 |
A3 | 55.43 | 12 | 29.11 | 3 |
JT | 55.23 | 12 | 30.02 | 3 |
Q9 | 55.02 | 12 | 30.92 | 3 |
K4s | 54.96 | 4 | 31.22 | 3 |
K7 | 54.94 | 12 | 32.13 | 3 |
A2 | 54.57 | 12 | 33.03 | 3 |
Q7s | 54.21 | 4 | 33.33 | 3 |
K3s | 54.13 | 4 | 33.63 | 3 |
J8s | 54.01 | 4 | 33.94 | 3 |
33 | 53.95 | 6 | 34.39 | 3 |
K6 | 53.94 | 12 | 35.29 | 3 |
T9s | 53.87 | 4 | 35.60 | 3 |
Q6s | 53.75 | 4 | 35.90 | 3 |
Q8 | 53.45 | 12 | 36.80 | 3 |
K2s | 53.22 | 4 | 37.10 | 3 |
J9 | 53.16 | 12 | 38.01 | 3 |
K5 | 53.04 | 12 | 38.91 | 3 |
Q5s | 52.86 | 4 | 39.22 | 3 |
T8s | 52.27 | 4 | 39.52 | 3 |
J7s | 52.27 | 4 | 39.82 | 3 |
K4 | 52.24 | 12 | 40.72 | 2 |
Q4s | 51.85 | 4 | 41.03 | 2 |
Q7 | 51.60 | 12 | 41.93 | 2 |
J8 | 51.43 | 12 | 42.84 | 2 |
T9 | 51.35 | 12 | 43.74 | 2 |
22 | 51.23 | 6 | 44.19 | 2 |
K3 | 51.22 | 12 | 45.10 | 2 |
98s | 50.97 | 4 | 45.40 | 2 |
Q3s | 50.88 | 4 | 45.70 | 2 |
Q6 | 50.85 | 12 | 46.61 | 2 |
J6s | 50.67 | 4 | 46.91 | 2 |
T7s | 50.30 | 4 | 47.21 | 2 |
K2 | 50.24 | 12 | 48.11 | 2 |
Q2s | 50.01 | 4 | 48.42 | 2 |
J5s | 49.96 | 4 | 48.72 | 2 |
Q5 | 49.96 | 12 | 49.62 | 2 |
T8 | 49.75 | 12 | 50.53 | 2 |
J7 | 49.60 | 12 | 51.43 | 2 |
J4s | 49.52 | 4 | 51.73 | 2 |
T6s | 49.11 | 4 | 52.04 | 2 |
97s | 49.06 | 4 | 52.34 | 2 |
Q4 | 48.85 | 12 | 53.24 | 2 |
J3s | 48.46 | 4 | 53.54 | 2 |
87s | 48.37 | 4 | 53.85 | 2 |
Q3 | 48.20 | 12 | 54.75 | 2 |
98 | 48.01 | 12 | 55.66 | 2 |
T7 | 47.86 | 12 | 56.56 | 2 |
J6 | 47.74 | 12 | 57.47 | 2 |
96s | 47.60 | 4 | 57.77 | 2 |
J2s | 47.57 | 4 | 58.07 | 2 |
T5s | 47.45 | 4 | 58.37 | 2 |
Q2 | 47.30 | 12 | 59.28 | 2 |
J5 | 47.22 | 12 | 60.18 | 2 |
86s | 46.74 | 4 | 60.48 | 2 |
T4s | 46.55 | 4 | 60.78 | 2 |
97 | 46.30 | 12 | 61.69 | 2 |
J4 | 46.24 | 12 | 62.59 | 2 |
95s | 46.04 | 4 | 62.90 | 2 |
T6 | 46.02 | 12 | 63.80 | 2 |
T3s | 45.64 | 4 | 64.10 | 2 |
76s | 45.54 | 4 | 64.40 | 2 |
T2s | 45.27 | 4 | 64.71 | 2 |
87 | 45.13 | 12 | 65.61 | 2 |
J3 | 45.06 | 12 | 66.52 | 2 |
85s | 45.04 | 4 | 66.82 | 1 |
96 | 44.47 | 12 | 67.72 | 1 |
J2 | 44.29 | 12 | 68.63 | 1 |
T5 | 44.13 | 12 | 69.53 | 1 |
94s | 44.07 | 4 | 69.83 | 1 |
75s | 44.03 | 4 | 70.14 | 1 |
T4 | 43.60 | 12 | 71.04 | 1 |
93s | 43.56 | 4 | 71.34 | 1 |
65s | 43.45 | 4 | 71.64 | 1 |
86 | 43.12 | 12 | 72.55 | 1 |
84s | 43.03 | 4 | 72.85 | 1 |
95 | 42.77 | 12 | 73.76 | 1 |
T3 | 42.53 | 12 | 74.66 | 1 |
92s | 42.51 | 4 | 74.96 | 1 |
76 | 42.37 | 12 | 75.87 | 1 |
74s | 42.15 | 4 | 76.17 | 1 |
54s | 41.94 | 4 | 76.47 | 1 |
T2 | 41.70 | 12 | 77.38 | 1 |
64s | 41.54 | 4 | 77.68 | 1 |
85 | 41.39 | 12 | 78.58 | 1 |
83s | 41.10 | 4 | 78.88 | 1 |
94 | 40.84 | 12 | 79.79 | 1 |
75 | 40.65 | 12 | 80.69 | 1 |
82s | 40.56 | 4 | 81.00 | 1 |
93 | 40.20 | 12 | 81.90 | 1 |
65 | 40.18 | 12 | 82.81 | 1 |
73s | 40.16 | 4 | 83.11 | 1 |
53s | 39.98 | 4 | 83.41 | 1 |
63s | 39.91 | 4 | 83.71 | 1 |
84 | 39.72 | 12 | 84.62 | 1 |
92 | 39.34 | 12 | 85.52 | 1 |
43s | 39.01 | 4 | 85.82 | 1 |
74 | 38.59 | 12 | 86.73 | 1 |
72s | 38.48 | 4 | 87.03 | 1 |
54 | 38.31 | 12 | 87.93 | 1 |
62s | 38.28 | 4 | 88.24 | 1 |
64 | 38.22 | 12 | 89.14 | 1 |
52s | 38.15 | 4 | 89.44 | 1 |
83 | 37.65 | 12 | 90.35 | 1 |
42s | 37.10 | 4 | 90.65 | 1 |
82 | 36.96 | 12 | 91.55 | 1 |
73 | 36.80 | 12 | 92.46 | 1 |
53 | 36.40 | 12 | 93.36 | 1 |
63 | 36.34 | 12 | 94.27 | 1 |
32s | 35.92 | 4 | 94.57 | 1 |
43 | 35.38 | 12 | 95.48 | 1 |
72 | 34.92 | 12 | 96.38 | 1 |
52 | 34.61 | 12 | 97.29 | 1 |
62 | 34.45 | 12 | 98.19 | 1 |
42 | 33.51 | 12 | 99.10 | 1 |
32 | 32.64 | 12 | 100.00 | 1 |
Howard 发表于 2012-12-17 10:26
老陈,这个胜率是用对纯随机牌的胜率把?
"手数“一栏颇有新意,直观给出了大约多少orbits就能见到一次这 ...
老陈 发表于 2012-12-17 18:10
感谢老霍替我做的回复,解释的完全正确。
这个胜率是用穷举的算法计算的,在算法的构思上还得到了你的指 ...
Howard 发表于 2012-12-17 20:17
老陈你千万别高估我的记忆力,现在我已经到了己吃不记打的境界。
好像我确实说过一句话,哪里谈得上指点 ...
一一 发表于 2012-12-17 19:17
哈哈 这个网络上有现成的,视乎是在人人网上,有个网友的帖子;以前我们论坛好像也发过?
我自己是用pokers ...
欢迎光临 智游城 (http://zhiyoucheng.co/) | Powered by Discuz! X3.2 |